Toll Free: 1-800-262-4638







Ceramic Magnets
Neodymium Magnets
Samarium Cobalt Magnets
Flexible Magnets
Surplus Magnets
TYPICAL MAGNETIZATION PATTERNS


 
 
 
Part No.
Wgt.
Lbs.
Lbs.
Pull
No. of
Poles
Dimensions in Inches.
A
B
C
D
E
AH2E821*
0.020 1.5 2 0.500 0.375 .156 0.281 .171
AH25H153 0.052 5.0 2 0.687 0.687 .344 0.344 .187
AH23131 0.042 4.0 2 0.750 0.500 .250 0.375 .218
AH2CU511 0.172 6.0 2 0.875 0.625 .280 0.375 .219
AH2888 0.101 9.0 2 0.875 0.875 .437 0.406 .250
AH2823C* 0.083 6.0 2 1.000 0.625 .343 0.343 .218
AH43136 0.102 16.0 4 1.000 0.750 .250 0.500 .250
AH2225 0.344 23.0 2 1.250 1.375 .687 0.531 .312
AH63130 0.163 25.0 6 1.250 0.750 .250 0.625 .250
AH2CU512 0.172 11.0 2 1.250 0.750 .312 0.500 .187
AH63133 0.270 30.0 6 1.500 0.875 .312 0.750 .375
AH83140 0.702 65.0 8 2.000 1.250 .375 1.000 .500
  KEY : * = Painted red and has a keeper

All dimensions approximate and as cast with pole faces ground smooth.

Copyright © ALL Magnetics Inc Tel: 714-632-1754 Address: 2831 Via Martens, Anaheim, CA 92806